| ID | 4004454 |
| Manufacturer/make | MITSUBISHI |
| Model | RVR |
| Period | 1997.1~ |
| Package | HYPER SPORTS GEAR R |
| Body type | 8 |
| Chassisid2 | N23WG |
| Jpy base price | 2,668,000 |
| Date of release | 1997.1 |
| Body size | 4440 x 1740 x 1740 mm |
| Passenger compartment (lxwxh), mm | 1880 x 1460 x 1140 mm |
| Wheelbase | 2520mm |
| Track front | 1485mm |
| Rear wheels | 1460mm |
| Full weight | 1520kg |
| Number of doors | 4 door |
| Full weight | 1520kg |
| DESCRIPTION | |
| Number of seats | 4 |
| Model | standard |
| Type | inline 4 cylinder DOHC 16-valves IC-turbo |
| Bore x course of the piston, mm | 85.0mmx88.0mm |
| Engine size | 1997cc |
| Compression ratio | 8.5 |
| Fuel injection system | ECI-MULTI(電子制御燃料噴射) |
| Maximum power hp / t.min. | 230ps(169kW)/6000rpm |
| Maximum torque, nm / rpm | 30.5kg m(308.9N m)/2500rpm |
| Maximum torque, nm / rpm | 30.5kg m(308.9N m)/2500rpm |
| Supercharger | IC turbo |
| Fuel tank capacity, liters | 55 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson Strut / Coil spring |
| Rear suspension | セミトレーリングアーム/ Coil spring |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 215/65R15 |
| Rear wheel | 215/65R15 |
| Minimum turning diameter | 5.5m |
| Transmission type | 4AT |
| Drive system | Full-time 4WD |
| Front fog lights | Option |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | Standard |
| Rear wiper | Standard |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | It is not |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | It is not |
| Side air bags | It is not |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | It is not |
| Safety belts with limits | It is not |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | It is not |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | Option settings YES |
| Folding seat | split |
| Glass with filter | It is not |
| Toned glasses | It is not |